SHS Girls Spring Track Records
100m hurdles 14.60 Nicole Genard 2011
300m hurdles 46.25 Antoinette Toussaint 2006
400m hurdles 67.5 Michel-le Meranda 2011
100m 11.8 Princess Fenton 1996
100yd 11.9 Stephanie Woodson 1979
200m 25.2 Josette Pierre-Louis 2002
400m 57.12 Josette Pierre-Louis 2002
800m 2:15.7 Cheryl Amsler 1974
mile 5:16 Dawnmarie Paradis 1992
2mile 11:45 Dawnmarie Paradis 1993
shot put 40' 9.0" Jessica Masse 2010
discus 108' 7.0" Jessica Masse 2010
javelin 134' 0" Nicole Genard 2011
long jump 18' 0" Nicole Genard 2009
triple jump 37' 7" Wittly Jourdan 2000
high jump 5' 8" Angela Carcia 1988
heptathlon 4477 pts Nicole Genard 2011
4x100m relay 48.9 Ashley Murphy, Gelynne Berger, Michel-le Meranda, Nicole Genard 2011
4x200m relay 1:47.23 Michel-le Meranda, Nicole Genard, Gelyne Berger, Ashley Murphy 2009
4x400m relay 4:04.73 C. Best, B. Jourdan, V. Beckford, T. Duchatelier 2005
4x800m relay 10:11.24 Sasha Garczynski, Iaritza Menjivar, Pristine Mei, Tayla Plett 2010